Live Metal Information Platform
Track real-time bullion spot prices, historical trends, regional city rates, and manage your asset portfolio.
Gold Spot Price (24K/g)
Silver Spot Price (per Oz)
Historical Price Trends
City Wise Retail Bullion Rates Today
| City | Gold 24K (per g) | Gold 22K (per g) | Silver (per kg) | Action |
|---|---|---|---|---|
| Ahmedabad | ₹7,450.00 | ₹6,820.00 | ₹96,900.00 | View Detail |
| Bangalore | ₹7,480.00 | ₹6,850.00 | ₹97,500.00 | View Detail |
| Chandigarh | ₹7,440.00 | ₹6,810.00 | ₹96,700.00 | View Detail |
| Chennai | ₹7,470.00 | ₹6,840.00 | ₹97,300.00 | View Detail |
| Dehradun | ₹7,435.00 | ₹6,805.00 | ₹96,600.00 | View Detail |
| Delhi | ₹7,490.00 | ₹6,860.00 | ₹97,800.00 | View Detail |
| Hyderabad | ₹7,475.00 | ₹6,845.00 | ₹97,400.00 | View Detail |
| Jaipur | ₹7,455.00 | ₹6,825.00 | ₹97,000.00 | View Detail |
| Kolkata | ₹7,465.00 | ₹6,835.00 | ₹97,200.00 | View Detail |
| Lucknow | ₹7,445.00 | ₹6,815.00 | ₹96,800.00 | View Detail |
| Mumbai | ₹7,485.00 | ₹6,855.00 | ₹97,600.00 | View Detail |
| Pune | ₹7,460.00 | ₹6,830.00 | ₹97,100.00 | View Detail |
Gold vs Silver Ratio
The Gold-to-Silver ratio indicates how many ounces of silver it takes to buy one ounce of gold.
Latest Market News
View All News →Gold Prices Hit Record High Amid Global Uncertainty
Gold prices surged to an all-time high this week, breaking the previous record set in 2024. The rally was driven by a combination of factors...
Silver Demand Soars Due to Industrial Growth
Silver prices have experienced a sharp increase in recent months, driven primarily by robust industrial demand. The metal, which is a critic...
Expert Analysis: Is Gold Still a Safe Investment?
In the current economic climate, many investors are reconsidering the role of gold in their portfolios. Historically, gold has been viewed a...
Bullion Investment Guides
View All Guides →The Role of Silver in the Modern Economy
Silver plays a vital role in the modern economy, with its unique properties making it indispensable in various industries. The most signific...
The History of Gold as a Store of Value
Gold has been used as a store of value for thousands of years, with its history dating back to ancient civilizations. The first recorded use...
Fundamental Analysis: What Drives Gold and Silver Prices?
Fundamental analysis involves studying the underlying factors that influence the prices of gold and silver. For gold, key drivers include in...