24 Karat Gold (99.9% Pure)

₹7,480.00 / g
▲ +20.00 (0.27%)

22 Karat Gold (91.6% Pure)

₹6,851.00 / g

18 Karat Gold (75.0% Pure)

₹5,610.00 / g

Gold Price Conversion Table

Weight 24K Gold Rate (INR) 22K Gold Rate (INR) 18K Gold Rate (INR)
1 Gram ₹7,480.00 ₹6,851.00 ₹5,610.00
8 Grams (Sovereign) ₹59,840.00 ₹54,808.00 ₹44,880.00
10 Grams ₹74,800.00 ₹68,510.00 ₹56,100.00
100 Grams ₹748,000.00 ₹685,100.00 ₹561,000.00

Recent 15-Day Spot Gold Prices History

Date 24K Price (g) 22K Price (g) 18K Price (g)
02 Jun 2026 ₹7,480.00 ₹6,851.00 ₹5,610.00
01 Jun 2026 ₹7,460.00 ₹6,833.00 ₹5,595.00
31 May 2026 ₹7,440.00 ₹6,815.00 ₹5,580.00
30 May 2026 ₹7,440.00 ₹6,815.00 ₹5,580.00
29 May 2026 ₹7,440.00 ₹6,815.00 ₹5,580.00
28 May 2026 ₹7,450.00 ₹6,824.00 ₹5,587.50
27 May 2026 ₹7,430.00 ₹6,805.00 ₹5,572.50
26 May 2026 ₹7,420.00 ₹6,796.00 ₹5,565.00
25 May 2026 ₹7,380.00 ₹6,760.00 ₹5,535.00
24 May 2026 ₹7,400.00 ₹6,778.00 ₹5,550.00
23 May 2026 ₹7,400.00 ₹6,778.00 ₹5,550.00
22 May 2026 ₹7,400.00 ₹6,778.00 ₹5,550.00
21 May 2026 ₹7,410.00 ₹6,787.00 ₹5,557.50
20 May 2026 ₹7,390.00 ₹6,769.00 ₹5,542.50
19 May 2026 ₹7,370.00 ₹6,750.00 ₹5,527.50

Market Trends Summary

Weekly Peak
₹7,480.00
Weekly Low
₹7,430.00
Monthly Average
₹7,357.33

Gold investment acts as a hedge against currency devaluations. Explore our investment growth calculator to see expected returns based on historical stats.

Investment Calculator