Silver Rate Today
Live spot prices for Silver per Ounce, Gram, and Kilogram. Track daily shifts and industrial demand.
Silver Price (per Troy Ounce)
$30.50 / oz
▲ +0.20 (0.66%)
Silver Price (per Kilogram)
₹975,000.00 / kg
Silver Price (per Gram)
₹975.00 / g
Silver Price Conversion Table
| Weight | Silver Rate (INR) | Equivalent Spot (USD) |
|---|---|---|
| 1 Gram | ₹975.00 | $0.98 |
| 10 Grams | ₹9,750.00 | $9.81 |
| 100 Grams | ₹97,500.00 | $98.06 |
| 1 Kilogram (1000g) | ₹975,000.00 | $980.60 |
| 1 Ounce (31.10g) | ₹30,225.00 | $30.40 |
Recent 15-Day Spot Silver Prices History
| Date | Per Ounce (USD) | Per Kilogram (INR) |
|---|---|---|
| 02 Jun 2026 | $30.50 | ₹975,000.00 |
| 01 Jun 2026 | $30.30 | ₹969,000.00 |
| 31 May 2026 | $30.10 | ₹963,000.00 |
| 30 May 2026 | $30.10 | ₹963,000.00 |
| 29 May 2026 | $30.10 | ₹963,000.00 |
| 28 May 2026 | $30.20 | ₹966,000.00 |
| 27 May 2026 | $29.90 | ₹957,000.00 |
| 26 May 2026 | $29.80 | ₹954,000.00 |
| 25 May 2026 | $29.40 | ₹942,000.00 |
| 24 May 2026 | $29.70 | ₹951,000.00 |
| 23 May 2026 | $29.70 | ₹951,000.00 |
| 22 May 2026 | $29.70 | ₹951,000.00 |
| 21 May 2026 | $29.80 | ₹954,000.00 |
| 20 May 2026 | $29.50 | ₹945,000.00 |
| 19 May 2026 | $29.30 | ₹939,000.00 |
Silver Market Insights
Weekly Peak
$30.50
Weekly Low
$29.90
Monthly Average
₹936,200.00
Silver is highly volatile due to industrial demand peaks in electronics, EV components, and solar panels. Read our comparison with gold for optimal asset splits.
Gold vs Silver Comparison